AMMHL Banner





ERBHL Top Playoff Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 Bright, Taylor CAC Real Estate Weekly 268 12 3 1 1 110 0.902 2.69 0
1 Donnelly, Brendan SSAC Alberta Sportswear 43 6 0 0 0 23 0.793 8.37 0
31 Thurlin, Aaron St Albert Blues 137 10 0 2 1 75 0.882 4.38 0
31 Crotty, Ethan St Albert Steel 336 21 2 0 0 154 0.880 3.75 0
1 Linklater, Logan CAC Real Estate Weekly 173 12 2 0 0 80 0.870 4.16 0
29 McKay, Connor St Albert Steel 377 22 1 4 1 204 0.903 3.50 0
35 Thompson, Chase West Yellowhead Rockies 60 6 0 1 0 30 0.833 6.00 0
1 Higdon, Riley Fort McMurray Oil Barons 90 19 0 1 0 100 0.840 12.67 0
31 Mcwilliams, Ryan Fort McMurray Oil Barons 30 14 0 1 0 24 0.632 28.00 0
31 Smith, Derek Morinville Mustangs 51 8 0 1 0 32 0.800 9.41 0
1 Wallace-Hernandez, Chackquick Leduc Roughnecks 135 15 1 2 0 77 0.837 6.67 0
101 Fitz, Tyler KC Voyageurs 34 1 0 0 1 20 0.952 1.76 0
31 Reif, Mitchell CAC Alberta Honda 54 3 0 0 0 20 0.870 3.33 0
35 Gendreau, Carter Camrose Bulldogs 120 10 1 1 0 65 0.867 5.00 0
31 Lamb, Curtis Strathcona Warriors 227 13 3 1 0 91 0.875 3.44 0
30 Houle, Davis Cold Lake Freeze 325 8 5 0 0 114 0.934 1.48 0
1 Gilchrist, Ryan Lloydminster Blazers 59 4 0 1 0 27 0.871 4.07 0
31 Allen, Devin Grande Prairie Knights 109 12 1 0 0 47 0.797 6.61 0
1 Haire, Dalyn Grande Prairie Knights 311 22 4 2 0 169 0.885 4.24 0
31 Pollard, Ian Slave Lake Thunder 240 19 2 1 0 135 0.877 4.75 0
33 Sanford, Jared Strathcona Warriors 253 7 3 1 0 99 0.934 1.66 0
1 Hold, Ayden Fort Saskatchewan Rangers 118 5 1 1 0 60 0.923 2.54 0
1 Tellier, Evan PAC Stony Plain Saints 234 20 2 2 0 133 0.869 5.13 0
1 Hodinsky, Justin Cold Lake Freeze 333 10 5 1 0 138 0.932 1.80 0
31 Booth, Craig Wainwright Polar Kings 144 15 1 0 0 68 0.819 6.25 0
31 Blais, Chance Beaumont Braves 65 7 0 0 0 52 0.881 6.46 0
1 Ludwig, Cody Beaumont Braves 55 9 0 1 0 48 0.842 9.82 0
6 Brandon, Logan Barr-West Pirates 60 4 0 0 1 32 0.889 4.00 0
31 Tisi, Jonathan St Albert Bears 162 10 1 1 1 110 0.917 3.70 0
31 Lewis, Carter SSAC APEX Geoscience 129 6 0 1 1 38 0.864 2.79 0
31 Starman, Dylen Barr-West Pirates 122 11 1 1 0 59 0.843 5.41 0
1 Sparrow, Blake West Yellowhead Rockies 242 26 1 2 1 124 0.827 6.45 0
1 Boychuk, Rylie MLAC Freeze Maxwell 89 6 0 1 0 41 0.872 4.04 0
31 Mayer, Bryce SSAC Alberta Sportswear 257 14 3 2 0 158 0.919 3.27 0
1 Bevan, Mackenzie SSAC APEX Geoscience 62 3 0 0 1 21 0.875 2.90 0
34 Yaceyko, Travis Morinville Mustangs 69 5 0 1 0 45 0.900 4.35 0
31 Gerber, Nick Leduc Roughnecks 285 21 3 1 0 126 0.857 4.42 0
30 Kenyon, Dakota Lloydminster Blazers 119 5 0 1 1 74 0.937 2.52 0
1 Darling, Skyler Wainwright Polar Kings 156 12 1 2 1 73 0.859 4.62 0
31 Brooker, Joshua PAC Spruce Grove Saints 84 5 1 0 0 52 0.912 3.57 0
31 Lush, Luke Sherwood Park Sabres 343 18 3 2 0 135 0.882 3.15 0
1 Carter, Brendan Sherwood Park Leafs 80 4 1 1 0 24 0.857 3.00 0
1 Teed, James Riley MLAC Brickmen 49 3 0 0 0 30 0.909 3.67 0
31 McConnell, Jaedon Brazeau Parkland Selects 120 7 1 1 0 65 0.903 3.50 0
31 Moon, Mark Whitecourt Carlan Jets 232 16 2 2 0 131 0.891 4.14 0
29 Dechaine, Joshua St Albert Bears 149 6 0 1 1 106 0.946 2.42 0
1 Stewart, Wyatt CAC Alberta Honda 126 5 1 1 1 62 0.925 2.38 0
31 MacKinnon, Brannon MLAC Brickmen 131 8 1 2 0 57 0.877 3.66 0
31 Vader, Korlan Sherwood Park Leafs 221 8 2 1 1 116 0.935 2.17 0
1 Kastner, Marco KC Shamrocks 6 2 0 0 0 1 0.333 20.00 0

Printer Friendly Version