AMMHL Banner





ERBHL Top Playoff Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
19 F Bibeau, Donovan Cold Lake Freeze 11 16 20 36 0 0 3 0 0 0
15 F Franklin, Zane Cold Lake Freeze 11 19 15 34 0 0 0 0 0 14
12 F Roy, Dyson Cold Lake Freeze 11 10 18 28 0 0 1 0 0 6
4 D Gervais, Matt Cold Lake Freeze 11 8 20 28 0 0 0 0 0 10
20 D Pasichnuk, Brinson Cold Lake Freeze 11 8 19 27 0 0 0 0 0 12
11 F MacDougall, Roddy Cold Lake Freeze 11 12 10 22 0 0 0 0 0 12
18 D Burak, Braydon Cold Lake Freeze 10 8 11 19 0 0 0 0 0 25
8 F Webb, Zach St Albert Steel 11 6 11 17 1 0 1 0 0 12
4 F Leslie, Jaedon St Albert Steel 11 10 6 16 1 0 2 0 0 12
13 F Benade, Philip Strathcona Warriors 8 9 7 16 3 0 3 0 0 0
8 F Carter, Scott Cold Lake Freeze 11 5 10 15 0 0 0 0 0 14
9 F Harris, Josh CAC Real Estate Weekly 7 11 3 14 0 0 0 1 0 0
7 F Olson, Kale Sherwood Park Sabres 8 5 9 14 0 0 2 0 0 6
6 F Gates, Matthew Leduc Roughnecks 7 9 4 13 1 0 0 0 0 4
4 D Potter, Kurt PAC Stony Plain Saints 6 7 6 13 1 0 2 0 0 12
12 F Klein, Shaun Sherwood Park Sabres 8 5 8 13 0 0 0 0 0 4
19 F Scott, Mitchell Sherwood Park Sabres 8 5 7 12 1 0 2 0 0 4
16 F Power, Ryan Cold Lake Freeze 11 5 7 12 1 0 0 0 0 2
25 D Stahn, Carlen Cold Lake Freeze 11 5 7 12 0 0 0 0 0 8
11 F Bow, Brendan St Albert Steel 11 4 8 12 1 0 0 0 0 14
19 F Paquette, Tanner Grande Prairie Knights 8 5 6 11 1 0 0 0 0 18
27 D Power, Austin Cold Lake Freeze 11 2 9 11 0 0 1 0 0 8
16 F Kwasny, Devon West Yellowhead Rockies 5 5 5 10 0 0 0 0 0 2
6 D Lakusta, Austin Strathcona Warriors 8 5 5 10 0 0 2 1 0 10
15 F Jackson, Linden Slave Lake Thunder 5 4 6 10 2 0 1 0 0 2
12 D Huebner, Parker Leduc Roughnecks 7 4 6 10 0 0 0 0 0 10
8 F Boulet, Reid Grande Prairie Knights 7 4 6 10 0 0 1 0 0 6
9 F Tiede, John Grande Prairie Knights 8 4 6 10 0 0 0 0 0 6
16 F Huebner, Dakota Leduc Roughnecks 7 3 7 10 0 0 0 0 0 2
11 F Wanat, Nick SSAC Alberta Sportswear 5 7 2 9 1 0 7 0 0 2
3 F Pejkovic, Craig Sherwood Park Sabres 8 6 3 9 0 0 1 0 0 4
13 F Hormazabal, Miguel Leduc Roughnecks 6 4 5 9 0 0 0 0 0 18
4 D Halliday, Jacob Strathcona Warriors 8 4 5 9 0 0 0 0 0 12
14 F Waldbillig, Jacob St Albert Steel 11 2 7 9 1 0 0 0 0 4
13 F Boissonnault, Tristan Grande Prairie Knights 8 5 3 8 0 0 0 0 0 26
15 F Kruk, Mitchell St Albert Blues 9 5 3 8 0 0 0 0 0 6
9 F Gadoury, Lee PAC Stony Plain Saints 6 4 4 8 0 0 0 0 0 18
10 F Edwards, Brett Grande Prairie Knights 8 4 4 8 0 0 0 0 0 4
8 F Prue, Ryder PAC Stony Plain Saints 6 2 6 8 0 0 1 0 0 2
14 F Bulbuc, Taylor Strathcona Warriors 8 2 6 8 0 0 1 0 0 2
12 F Moulding, Nick Strathcona Warriors 8 2 6 8 0 0 0 0 0 20
15 F Schwendeman, Tyler Strathcona Warriors 8 2 6 8 0 0 0 0 0 4
19 F Ambrozic, Nicholas CAC Real Estate Weekly 7 6 1 7 1 0 0 0 0 2
6 F Nein, Dryden West Yellowhead Rockies 5 5 2 7 0 0 1 0 0 8
20 F Willey, Brendan PAC Stony Plain Saints 6 5 2 7 0 0 0 0 0 2
17 F Veinot, Clinton Sherwood Park Sabres 8 5 2 7 1 0 1 0 0 12
12 F Durocher, Nathan St Albert Steel 10 5 2 7 0 1 0 0 0 49
9 F Keaveny, Connor Slave Lake Thunder 4 4 3 7 0 0 0 0 0 0
5 F Goulet, Brayden Cold Lake Freeze 7 4 3 7 0 0 0 0 0 0
14 D Doell, Trey Grande Prairie Knights 8 4 3 7 1 0 0 1 0 6

Printer Friendly Version