AMMHL Banner





ERBHL Top Playoff Goalies

2012 - 2013

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
35 Ryan, Braeden Camrose Bulldogs 1 0 0 0 0 0 0.00 0
30 Gilchrist, Ryan Lloydminster Blazers 614 11 8 1 1 311 0.966 1.07 0
29 Curr, Christopher St Albert Comets 217 4 2 1 0 97 0.960 1.11 0
31 Piplica, Ante Sherwood Park Sabres 330 10 2 2 1 214 0.955 1.82 0
31 Conroy-Dutton, Reid SSAC APEX Geoscience 660 21 9 0 1 245 0.921 1.91 0
1 Leisen, Lucas SSAC Mount Carmel Tigers 267 9 2 1 1 117 0.929 2.02 0
1 Pickford, Zach Lloydminster Blazers 165 6 1 1 0 49 0.891 2.18 0
1 Matwichuk, Luke Leduc Hyundai Roughnecks 240 9 2 1 1 101 0.918 2.25 0
30 Johnson, Conner Peace River Fountain Tire Sabres 119 5 0 0 1 48 0.906 2.52 0
31 Jarbeau, Eddy Leduc Hyundai Roughnecks 300 13 3 2 0 136 0.913 2.60 0
31 Dumelie, Rory SSAC United Cycle 298 13 3 2 0 101 0.886 2.62 0
29 Saive, Elliot St Albert Bears 180 8 2 1 0 96 0.923 2.67 0
31 Higdon, Riley Fort McMurray Oil Barons 360 17 3 2 0 194 0.919 2.83 0
31 Lee, Connor Whitecourt Carlan Wolverines 123 6 0 1 0 86 0.935 2.93 0
1 Pethick, Tailor PAC Spruce Grove Saints 60 3 1 0 0 17 0.850 3.00 0
1 Tobin, Parker PAC Stony Plain Saints 60 3 0 0 0 26 0.897 3.00 0
31 Mcinnis, Tyler Strathcona Warriors 120 6 0 0 1 59 0.908 3.00 0
31 Chilibeck, Brayden Wainwright Polar Kings 80 4 1 0 0 41 0.911 3.00 0
1 Chenard, Shawn Peace River Fountain Tire Sabres 60 3 0 0 0 0 0.000 3.00 0
1 Skoreyko, Nickolas Sherwood Park Sabres 235 12 1 2 1 134 0.918 3.06 0
31 Akins, Liam Sherwood Park Leafs 95 5 0 1 0 58 0.921 3.16 0
31 D'Angelo, James PAC Stony Plain Saints 244 13 2 1 1 171 0.929 3.20 0
31 Connell, Jared MLAC Brickmen 180 10 1 1 1 68 0.872 3.33 0
31 Ouellette - Fitz, Tyler KC Shamrocks 179 10 1 1 0 117 0.921 3.35 0
1 Prior, Austin Wainwright Polar Kings 160 9 1 2 0 79 0.898 3.38 0
31 Wagner, Curtis PAC Spruce Grove Saints 364 21 3 3 1 195 0.903 3.46 0
31 Couture, Philip SSAC Mount Carmel Tigers 120 7 0 0 1 39 0.848 3.50 0
35 Thompson, Chase West Yellowhead Rockies 240 14 2 2 0 166 0.922 3.50 0
1 Boulet, Linden Grande Prairie Knights 240 15 1 0 1 100 0.870 3.75 0
1 Brkin, Bailey Sherwood Park Leafs 206 13 0 2 1 105 0.890 3.79 0
20 Zwing, Brett MLAC Orkin Canada 31 2 0 0 0 19 0.905 3.87 0
20 Reinhart, Nate St Albert Blues 120 8 1 1 0 40 0.833 4.00 0
31 Holan, Jack CAC Real Estate Weekly 60 4 0 1 0 27 0.871 4.00 0
31 Weiss, Brady CAC Alberta Honda 60 4 0 0 1 37 0.902 4.00 0
31 Davis, Thomas St Albert Bears 120 8 0 2 0 59 0.881 4.00 0
1 Rook, Rett Camrose Bulldogs 119 8 0 2 0 88 0.917 4.03 0
1 Campbell, Spencer CAC Alberta Honda 118 9 0 1 1 54 0.857 4.58 0
31 O’Flynn, Connor Beaumont Braves 186 15 1 1 1 128 0.895 4.84 0
1 Vankka, Nicholas CAC Real Estate Weekly 60 5 0 1 0 25 0.833 5.00 0
1 Turner, Zachary KC Shamrocks 60 5 1 0 0 41 0.891 5.00 0
31 Nicholls, Nolan St Albert Blues 60 5 0 1 0 45 0.900 5.00 0
29 Anthony, Jacob Grande Prairie Knights 60 5 0 1 0 29 0.853 5.00 0
35 Jakubow, Colton Whitecourt Carlan Wolverines 177 15 2 1 0 76 0.835 5.08 0
1 Mattern , Zac Fort Saskatchewan Rangers 60 6 0 1 0 44 0.880 6.00 0
1 Abel, Ashton Fort McMurray Oil Barons 60 6 1 0 0 34 0.850 6.00 0
33 Thiel, Kolton Strathcona Warriors 60 6 0 1 0 39 0.867 6.00 0
31 Fontes, Marco MLAC Orkin Canada 149 15 1 2 0 80 0.842 6.04 0
30 Bliss, Theoran Slave Lake Thunder 120 13 0 1 0 63 0.829 6.50 0
31 Boudreau, Morgan Brazeau Parkland Selects 119 13 0 2 0 68 0.840 6.55 0
1 Saik, Jaden Lakeland Panthers 120 14 0 2 0 107 0.884 7.00 0

Printer Friendly Version