AMMHL Banner

 

 

ERBHL Top Scorers

2012 - 2013

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Girard, Brad Slave Lake Thunder 29 52 37 89 3 1 4 2 0 44
9 F Keaveny, Conor Slave Lake Thunder 29 43 46 89 4 1 3 5 2 52
8 F Perry, Liam SSAC APEX Geoscience 32 36 36 72 1 0 6 0 0 50
17 F McKenzie, Carson PAC Stony Plain Saints 32 40 30 70 4 1 8 0 0 20
27 F Peckford, Ryan PAC Stony Plain Saints 24 38 26 64 5 0 6 1 0 4
4 F Buxton, Jayden Wainwright Polar Kings 32 35 27 62 3 0 5 1 1 90
10 F Atwal, Arjun SSAC APEX Geoscience 22 24 35 59 3 0 3 0 0 43
19 F Baker, Joshua CAC Alberta Honda 32 39 18 57 4 0 12 2 1 40
11 F Wynnyk, Lucas Beaumont Braves 31 35 22 57 2 0 6 0 0 52
14 F Lawson, Brandon West Yellowhead Rockies 32 18 38 56 3 0 6 0 0 32
9 F Miller, Erik Sherwood Park Sabres 29 23 32 55 3 0 6 2 1 54
17 F Steinke, Aidan St Albert Blues 32 30 24 54 3 0 4 1 0 22
4 F Benson, Caden PAC Stony Plain Saints 32 30 23 53 3 0 4 1 0 50
17 F Aykroyd, Cole Wainwright Polar Kings 31 30 21 51 3 0 3 3 1 90
9 F Kindopp, Bryce Lloydminster Blazers 32 26 23 49 3 0 5 0 0 52
14 F Visser, Jeandre Wainwright Polar Kings 31 23 26 49 0 0 0 4 0 47
19 F Kopyczyn, Ethan Sherwood Park Leafs 32 17 32 49 1 0 1 0 0 28
15 F Malcolm, Bryn West Yellowhead Rockies 32 28 20 48 3 0 7 0 0 34
9 F Donald, Jake SSAC APEX Geoscience 28 17 31 48 1 1 3 0 0 65
13 F Didow, Bret West Yellowhead Rockies 32 18 29 47 3 0 4 1 0 36
12 F Fabia, Alexi KC Shamrocks 30 24 21 45 4 0 2 1 0 28
17 F Scherger, Everett Leduc Hyundai Roughnecks 32 27 17 44 2 0 2 0 0 78
18 F Whyte, Briar CAC Alberta Honda 31 19 25 44 1 0 4 1 2 48
11 F Neset, Mattias St Albert Bears 32 16 28 44 1 0 2 0 0 76
21 F Martel, Cole Sherwood Park Sabres 31 20 23 43 1 0 4 1 0 28
18 F Cooper, Ryan St Albert Blues 31 14 29 43 3 0 1 0 0 48
13 F Sylvain, Joshua Peace River Fountain Tire Sabres 31 28 14 42 1 1 5 1 0 6
9 F Emery, Logan Whitecourt Carlan Wolverines 32 22 20 42 1 0 9 1 1 72
10 F Neale, Michael Strathcona Warriors 32 22 20 42 0 1 3 0 0 14
18 F Ferguson, Josh CAC Real Estate Weekly 31 30 11 41 0 0 4 3 0 77
17 F Runnalls, Nick Fort McMurray Oil Barons 31 18 23 41 1 1 3 0 1 21
21 F HILLS, Turner Beaumont Braves 31 22 18 40 1 1 5 0 0 48
4 F Ortman, Carter Camrose Bulldogs 32 21 19 40 3 1 4 1 0 54
19 F Berget, Justin PAC Spruce Grove Saints 32 14 24 38 2 0 1 0 0 4
17 F Avery, Zane PAC Spruce Grove Saints 30 12 26 38 2 0 1 0 0 70
11 F Laird, Carson Leduc Hyundai Roughnecks 32 20 17 37 0 0 2 1 0 22
20 F Penner, Darian Sherwood Park Sabres 29 18 19 37 4 0 1 0 0 40
13 F Bulbuc, Taylor Strathcona Warriors 31 9 28 37 0 0 1 0 1 16
7 F Krevenchuk, Dustin MLAC Orkin Canada 30 28 8 36 0 0 8 1 0 53
17 F Ho, Devon KC Shamrocks 31 21 15 36 1 0 2 0 0 70
17 F Moscardelli, Daniel St Albert Comets 24 18 18 36 1 0 3 0 0 6
20 F Reay, Darrin Strathcona Warriors 29 17 19 36 2 0 2 0 0 73
15 F Klein, Jonathan PAC Spruce Grove Saints 29 27 8 35 2 0 5 0 0 98
8 F Cusack, Mike Whitecourt Carlan Wolverines 32 21 14 35 1 0 5 1 0 6
12 F White, Jarred SSAC United Cycle 29 19 16 35 0 0 1 2 0 30
9 F Demas, Sundance KC Shamrocks 31 17 18 35 1 0 3 2 0 6
9 F Berti, Zavier Sherwood Park Leafs 29 13 22 35 1 0 1 0 0 27
4 F Hesselbarth, Grayson Brazeau Parkland Selects 32 23 11 34 1 0 2 2 0 6
4 F Banks, Joseph PAC Spruce Grove Saints 31 22 12 34 1 1 3 0 0 10
16 F Joseph, Jadon Strathcona Warriors 32 20 14 34 2 1 4 0 0 40

Printer Friendly Version